ASTM A694 F56 Flanges, A694 F56 Carbon Steel Flanges, A694 F56 Flanges, ASME SA694 F56 Flanges, A694 F56 High Yield Pipe Flanges, A694 F56 API Pipe Flanges, A694 GRADE F56 Flanges Manufacturer in India.
ISO 9001:2015, PED/27/EC and OHSAS 18001:2007 Approved Manufacturer of A694 F56 Flanges in Specification and Types Like A694 F56 Weldneck Flange, A694 F56 Blind Flange, A694 F56 Socketweld Flange, A694 F56 Slip On Flange, A694 F56 Threaded Flange, A694 F56 Laped Joint Flange, A694 F56 Screw Flange, A694 F56 Plate Flange, A694 F56 WNRF Flange, A694 F56 BLRF Flange, A694 F56 SWRF Flange, A694 F56 SORF Flange etc.
Valour Alloys Inc., we carry a full inventory and Supply ASTM A694 F56 Flanges products in a variety of sizes widely used for marine applications due to their excellent resistance to seawater corrosion, low macrofouling rates, and good fabricability.
ASTM A694 F56 Flanges is a method of connecting pipes, valves, pumps and other equipment to form a piping system. It also provides easy access for cleaning, inspection or modification. Flanges are usually welded or screwed.
ASTM A694 F56 is a specification for carbon and alloy steel forgings for pipe flanges, fittings, valves, and other high-pressure and temperature applications. Specifically, these flanges are designed for use in the oil and gas industry, as well as other industries where high-pressure and high-temperature conditions are prevalent.

ASTM A694 F56 Flanges Manufacturer

ASTM A694 F56 Flanges Exporter
Manufacturer and Exporter of ASTM A694 F56 Flanges in Dimension accordance with ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092-1, DIN, etc. Certified with NACE, PWHT, HIC, SSC, Magnetic Particle Test, Dye Penereteration Test etc.
Carbon and Alloy Steel: ASTM A694 F56 flanges are made from carbon and alloy steel. The composition is designed to provide the required mechanical properties for high-pressure and high-temperature service.
Chemical Composition: The chemical composition of ASTM A694 F56 includes elements such as carbon, manganese, phosphorus, sulfur, silicon, nickel, chromium, molybdenum, and vanadium. The specific composition is tightly controlled to ensure the desired material properties.
Tensile Strength: ASTM A694 F56 flanges exhibit a high tensile strength, which is crucial for withstanding the mechanical stresses encountered in demanding industrial applications.
Yield Strength: These flanges have a specified minimum yield strength, indicating the amount of stress the material can withstand before undergoing plastic deformation.
Impact Testing: The material undergoes impact testing to ensure its resilience and toughness, especially at low temperatures.
Forging Process: ASTM A694 F56 flanges are typically produced by the open-die or closed-die forging process, ensuring the desired grain structure and mechanical properties.
Heat Treatment: The flanges undergo heat treatment processes such as normalization or quenching and tempering to achieve the required hardness and toughness.
Compliance and Testing: ASTM Standards: The manufacturing and testing of ASTM A694 F56 flanges adhere to specific ASTM standards to ensure quality and reliability.
Non-Destructive Testing: Flanges may undergo non-destructive testing methods such as ultrasonic testing, radiographic testing, and magnetic particle testing to detect any potential defects.
ASTM A694 F56 flanges are designed to meet the demanding requirements of high-pressure and high-temperature applications, particularly in the oil and gas industry. Their composition, mechanical properties, and manufacturing standards are carefully defined to ensure reliable performance in challenging operating conditions.
ASTM A694 F56 Flanges Range
Carbon Steel Flanges Specification | A/SA350 LF2 / A/SA694 / A/SA105/105N |
Carbon Steel Flanges Manufacturing Process | Hot Forging / Rolling / Machining |
Carbon Steel Flanges Other Grades | A105 GRADE |
Carbon Steel Flanges Outer Diameter | 1/2" NB TO 64" NB |
Carbon Steel Flanges Pressure Class | Class 150#, Class 300#, Class 400#, Class 600#, Class 900#, Class 1500#, Class 2500# or As Per Custom Requirement PN 6, PN 10, PN 16, PN 25 and PN 40 etc |
Carbon Steel Flanges Schedule | Sch 10s TO Sch XXS or As Per Custom Requirement |
Carbon Steel Flanges Facing | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Carbon Steel Flanges Dimension | ASME B16.5, ASME B16.47 SERIES A, ASME B16.47 SERIES B, ASME B16.36, BS10, EN1092-1:2013, MSS SP44, ASA, API-605, ISO 7005, ISO 15590-3, DIN 2631--2638, DIN 2573-2576, DIN 2527, DIn 2641-2642, DIN 2565-2566, DIN2502, AWWA, AS2129 TABLE C, D, E, F, J etc.. |
Carbon Steel Flanges Types | Welding Neck Flange, Slip On Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Blind Flange, Orifice Flanges, Plate Flange, Long Welding Neck Flanges, Weldoflange, Nipoflange, Expander Flange, Reducing Flange, WNRF Flange, SORF Flange, SWRF Flange, Custom Flange as per Drawing etc. |
Carbon Steel Flanges and Weld Neck Flanges Other Testing | NACE MR0175, Ultrasounic Test, Charpy Impact Test, Macro, Grain Size, Hardness, HIC, SSC, Sour Service, A for annealed, N for normalized, NT for Normalized and Tempered, or QT for Quenched and Tempered, Carbon Equivalent etc. |
Carbon Steel Flanges Value Added Services | Rolling, Drill, Punch, CNC Machining, Sand Blasting, Shot Blasting, Heat Treatment, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Carbon Steel Flanges Packaging | Loose / Carrate / Wooden Pallet / Wooden Box / Plastic Cloth Wraps |
Carbon Steel Flanges Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
Carbon Steel Flanges Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved etc. |
ASTM A694 F56 Flanges Flanges
ASTM A694 F56 Slip-On Flanges | ASTM A694 F56 Threaded Flanges |
ASTM A694 F56 Weld Neck Flanges | ASTM A694 F56 Socket Weld Flanges |
ASTM A694 F56 Blind Flanges | ASTM A694 F56 Reducing Flanges |
ASTM A694 F56 Lap Joint Flanges | ASTM A694 F56 Plate Flanges |
ASTM A694 F56 Orifice Flanges | ASTM A694 F56 Forged Flanges |
ASTM A694 F56 Ring Type Joint Flanges | ASTM A694 F56 Square Flanges |
Types Of ASTM A694 F56 Flanges
Chemical Composition of ASTM A694 F56 Flanges
Grade | C | Mn | P | S | Si |
ASTM A694 F56 | ≤0.30 | ≤1.60 | ≤0.025 | ≤0.025 | 0.15-0.35 |
Mechanical Properties of ASTM A694 F56 Flanges
ASTM A694 Grade | Yield Strength min. | Tensile Strength min. | Elongation min. | ||
MPa | ksi | MPa | ksi | % | |
F56 | 385 | 56 | 470 | 68 | 20 |
ASTM A694 F56 Flanges Weight Chart
Pipe Normal Diameter (inch) | Outer diameter Flange | Thicjness Of Flange Minimum | Diameter of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diameter of Bolt Circle |
Diameter of Bolt Holes |
Number of Bolts |
Diameter of Bolts (inch) |
KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Other Available Products Of ASTM A694 F56 Flanges
Carbon Steel Flanges | Carbon Steel F56 Flanges |
Carbon Steel Flat Flange Suppliers | ANSI Carbon Steel Blind Flange |
Carbon Steel A694 F56 Weld Neck Flanges Dealer | Carbon Steel Socket weld Flanges Exporter |
Carbon Steel Long Weld Neck Flanges Stockholder | CS ASTM A694 F56 Threaded Flanges Distributors |
Carbon Steel A694 F56 Flanges | Carbon Steel A05 Forged Flanges |
Carbon Steel A694 F56 Flanges | Carbon Steel Slip on Flanges |
Carbon Steel ASTM A694 F56 Reducing Flanges | Carbon Steel Ring Type Joint Flanges Manufacturer |
ASTM A694 F56 Flange | Carbon Steel A36 Flanges |
A694 F56 Carbon Steel Square Flanges | ASME SA105N Carbon Steel SWRF Flange |
Steel Tongue & Groove Flanges | Carbon Steel Male & Female Flanges |
Carbon Steel A694 F56 Orifice Flange | ASTM A350 LF2 Carbon Steel Spectacle Blind Flanges |
ASME A694 F56 Carbon Steel WNRF Flange | Carbon ASTM A694 F56 SORF Flanges |
ANSI B16.5 Carbon Steel RTJ Flanges | Carbon Steel Screwed Flanges Stockist |
ASTM A694 F56 Carbon Steel Lap Joint Flanges | ASME SA694 F56 Carbon Steel BLRF Flange |
Carbon Steel Raised Face Flanges | ASTM A694 F56 Carbon Steel Nipoflange |
A694 F56 Carbon Steel DIN Flanges | Carbon Steel ASME B16.5 Flanges |
ASTM A694 F56 Flanges Application
- Oil and Gas equipments
- Offshore Technology
- Seawater Desalination Plants
- Chemical Industry
- Airport, Malls, Buildings
- Storage Tanks
- Medical Industry
- Civil Engineering
- Pressure vessels, Reactor tanks, and Heat exchangers
- Rotors, impellers and shafts
- Power Plants
- Petrochemical
- Shipbuilding Industry
- Mining Industry
- Food Equipments Industry
Test Certificates
We ASTM A694 F56 Flanges with the following details Mill Test Certificate according to EN 10204 3.1, PMI Test, Test Report from NABL Approved Lab, 3.2 Certification by External Testing Authority third, ultrasonic test report, and X-ray report.
Quality Assurance
At ASTM A694 F56 Flanges all types of Such as Carbon Steel Flanges, Carbon steel A105 Flanges, Carbon steel A36 Flanges, Carbon steel IS 2062 Flanges, Low Temperature A350 LF2 Flanges, ASTM A694 F42 Flanges, ASTM A694 F52 Flanges, ASTM A694 F56 Flanges, ASTM A694 F60 Flanges, ASTM A694 F65 Flanges, ASTM A694 F70 Flanges, ASTM A694 F80 Flanges from raw material purchase to production and product shipping. They are visually inspected for compliance with ASTM, ASME, DIN, EN and JIS codes and standards. We can also designate certified official testing agencies upon customer request so that they can witness the product's material, size and quality compliance reports.
Marking & Packing
Our ASTM A694 F56 Flanges is packaged to ensure no damage during transit. In the case of export, the standard export packing is in a wooden box. All ASTM A694 F56 Flanges are marked with our grade, batch number, size and mark. We can also do custom branding on our products as per buyer's unique requirements
Supplying Super ASTM A694 F56 Flanges to Countries -
We Export ASTM A694 F56 Flanges to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East Etc.
Distributing ASTM A694 F56 Flanges to Cities -
We Export ASTM A694 F56 Flanges to Navi Mumbai, Indore, Baroda, Muscat, Secunderabad, Gimhae-si, Kanpur, Colombo, Kuala Lumpur, Bhopal, Pimpri-Chinchwad, Rajkot, Haryana, Hanoi, Ernakulam, Chandigarh, Surat, Los Angeles, Hong Kong, Ahmedabad, Perth, Petaling Jaya, Hyderabad, Mumbai, Algiers, Edmonton, Ludhiana, Ho Chi Minh City, Karachi, Bangkok, Dallas, Bengaluru, Jakarta, Granada, Seoul, Cairo, Geoje-si, Rio de Janeiro, Abu Dhabi, Port-of-Spain, Sydney, London, Courbevoie, Vung Tau, Sharjah, Jaipur, Lahore, Chennai, Istanbul, Lagos, Thane, Dubai, Coimbatore, La Victoria, Calgary, Jeddah, Busan, Mexico City, Al Khobar, Caracas, Singapore, Atyrau, Manama, Kolkata, Riyadh, Jamshedpur, Brisbane, Toronto, Noida, Ahvaz, Vadodara, Doha, Visakhapatnam, Ulsan, New Delhi, Gurgaon, Bogota, Howrah, Moscow, Nashik, Ranchi, Nagpur, Al Jubail, Houston, Milan, Chiyoda, Aberdeen, Melbourne, New York, Dammam, Montreal, Santiago, Kuwait City, Pune, Tehran, Thiruvananthapuram, Faridabad, Madrid, Ankara Etc.