ASTM A182 F5 Flanges, ASME SA182 F9 Flanges, A182 F5 Chrome Moly Falnges, A335 P11 Pipe Flanges, A335 P22 Pipe Flanges, A182 F91 Flanges Class 1, 2, 3 Manufacturer in India.
ISO 9001:2015, PED/27/EC and OHSAS 18001:2007 Approved Manufacturer of ASTM A182 F5 Flanges in Specification in Types Like ASTM A182 Weldneck Flange, ASTM A182 Blind Flange, ASTM A182 Socketweld Flange, ASTM A182 Slip On Flange, ASTM A182 Threaded Flange, ASTM A182 Laped Joint Flange, ASTM A182 Screw Flange, ASTM A182 Plate Flange, ASTM A182 WNRF Flange, ASTM A182 BLRF Flange, ASTM A182 SWRF Flange, ASTM A182 SORF Flange etc.
Valour Alloys Inc., we carry a full inventory and Supply Alloy Steel Flanges products in a variety of sizes widely used for marine applications due to their excellent resistance to seawater corrosion, low macrofouling rates, and good fabricability.
Alloy Steel Flanges are made in different steel alloys. The flanges vary in dimensions and types. There are ½ inches through 48 inches of nominal diameter sizes of flanges. Navstar Steel is a leading manufacturer of the ASTM A182 Low Alloy Steel flanges as well as the other types of alloys.
Alloy steel flanges play a crucial role in various industrial applications, providing a reliable and durable connection between pipes, valves, and other components in piping systems. Unlike carbon steel flanges, which are primarily composed of iron and carbon, alloy steel flanges contain additional elements such as chromium, molybdenum, nickel, or other alloying elements. These alloying elements enhance the mechanical properties and corrosion resistance of the flanges, making them suitable for demanding and high-performance environments.

Alloy Steel Flanges Manufacturer

Alloy Steel Flanges Exporter
Manufacturer and Exporter of Carbon Steel Flanges in Dimension accordance with ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092-1, DIN, etc. Certified with NACE, PWHT, HIC, SSC, Magnetic Particle Test, Dye Penereteration Test etc.
Composition: Alloy steel flanges are made from a combination of iron and other elements to achieve specific properties. Common alloying elements include chromium, which improves corrosion resistance; molybdenum, which enhances strength and heat resistance; nickel, which contributes to toughness and corrosion resistance; and other elements like vanadium, tungsten, and manganese.
Properties: Alloy steel flanges exhibit superior mechanical properties compared to carbon steel flanges. They often have increased tensile strength, yield strength, and hardness, making them suitable for applications involving high pressure, temperature, or corrosive environments. The alloying elements also provide improved resistance to oxidation and other forms of corrosion.
Types of Alloy Steel Flanges: Alloy steel flanges come in various types to accommodate different piping requirements. Common types include slip-on flanges, weld neck flanges, socket weld flanges, threaded flanges, and blind flanges. The choice of flange type depends on factors such as pressure, temperature, and the specific demands of the application.
Standards and Specifications: Alloy steel flanges are manufactured in accordance with industry standards and specifications to ensure consistency and compatibility. Common standards include ASTM (American Society for Testing and Materials), ASME (American Society of Mechanical Engineers), and ANSI (American National Standards Institute).
Weldability: Alloy steels generally exhibit good weldability, allowing for ease of fabrication and installation. However, the specific alloy composition may influence the welding process, and precautions may be necessary to avoid issues such as cracking or loss of corrosion resistance.
Alloy steel flanges offer a robust and reliable solution for demanding industrial applications, combining the strength of steel with the enhanced properties provided by alloying elements. Their versatility makes them a vital component in ensuring the integrity and efficiency of piping systems in various industries.
Alloy Steel Flanges Range
ASTM A182 Flange Specification | ASTM A182 / ASME SA182 Class 1, Class 2, Class 3 |
ASTM A182 Flange Manufacturing Process | Hot Forging / Rolling / Machining |
ASTM A182 Flange Other Grades | ASTM A182 F5 Flange, ASTM A182 F9 Flanges, ASTM A182 F11 Flange, ASTM A182 F22 Flange, ASTM A182 F9, ASME SA182 F5 Flange, ASME SA182 F9 Flanges, ASME SA182 F11 Flange, ASME SA182 F22 Flange, ASME SA182 F91 Flange, A182 UNS K41545 Flange, A182 UNS K9094 Flange, A182 UNS K11572 Flange, A182 UNS K21590 Flange, A182 K91560 Flange |
ASTM A182 Flange Outer Diameter | 1/2" NB TO 64" NB |
ASTM A182 Flange Pressure Class | Class 150#, Class 300#, Class 400#, Class 600#, Class 900#, Class 1500#, Class 2500# or As Per Custom Requirement PN 6, PN 10, PN 16, PN 25 and PN 40 etc |
ASTM A182 Flange Schedule | Sch 10s TO Sch XXS or As Per Custom Requirement |
ASTM A182 Flange Facing | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
ASTM A182 Flange Dimension | ASME B16.5, ASME B16.47 SERIES A, ASME B16.47 SERIES B, ASME B16.36, BS10, EN1092-1:2013, MSS SP44, ASA, API-605, ISO 7005, ISO 15590-3, DIN 2631--2638, DIN 2573-2576, DIN 2527, DIn 2641-2642, DIN 2565-2566, DIN2502, AWWA, AS2129 TABLE C, D, E, F, J etc.. |
ASTM A182 Flange Types | Welding Neck Flange, Slip On Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Blind Flange, Orifice Flanges, Plate Flange, Long Welding Neck Flanges, Weld Neck Flanges, Nipoflange, Expander Flange, Reducing Flange, WNRF Flange, SORF Flange, SWRF Flange, Custom Flange as per Drawing etc. |
ASTM A182 Flange Other Testing | NACE MR0175, Ultrasoung TEST, IGC TEST, Intergranular Corrrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, HIC, SSC, Sour Service etc. |
ASTM A182 Flange Value Added Services | Rolling, Drill, Punch, CNC Machining, Sand Blasting, Shot Blasting, Heat Treatment, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
ASTM A182 Flange Packaging | Loose / Carrate / Wooden Pallet / Wooden Box / Plastic Cloth Wraps |
ASTM A182 Flange Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel/Pressure Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
ASTM A182 Flange Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
Alloy Steel Flanges
Alloy Steel Slip-On Flanges | Alloy Steel Threaded Flanges |
Alloy Steel Weld Neck Flanges | Alloy Steel Socket Weld Flanges |
Alloy Steel Blind Flanges | Alloy Steel Reducing Flanges |
Alloy Steel Lap Joint Flanges | Alloy Steel Plate Flanges |
Alloy Steel Orifice Flanges | Alloy Steel Forged Flanges |
Alloy Steel Ring Type Joint Flanges | Alloy Steel Square Flanges |
Types Of Alloy Steel Flanges
Alloy Steel Flanges Weight Chart
Pipe Normal Diameter (inch) | Outer diameter Flange | Thicjness Of Flange Minimum | Diameter of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diameter of Bolt Circle |
Diameter of Bolt Holes |
Number of Bolts |
Diameter of Bolts (inch) |
KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Other Available Products Of Alloy Steel Flanges
Alloy Steel Flanges | Alloy Steel EN 1092-1 Flanges |
Alloy Steel A182 Flanges | Alloy Steel Slip on Flanges |
Alloy Steel Flat Flange Suppliers | ANSI Alloy Steel Blind Flange |
Alloy Steel Weld Neck Flanges Dealer | Alloy Steel Socket weld Flanges Exporter |
Alloy Steel Long Weld Neck Flanges Stockholder | Steel ASTM A182 Threaded Flanges Distributors |
Alloy Steel BS 4504 Flanges | Alloy Steel Forged Flanges |
ASTM A182 Alloy Steel Lap Joint Flanges | ASME SA182 Alloy Steel BLRF Flange |
Alloy Steel Raised Face Flanges | ASTM A182 Alloy Steel Nipoflange |
A182 Alloy Steel Square Flanges | ASME SA182M Alloy Steel SWRF Flange |
Steel Tongue & Groove Flanges | Chrome Moly Alloy Steel Male & Female Flanges |
Alloy Steel ASTM A182 Reducing Flanges | Alloy Steel F5 Ring Type Joint Flanges Manufacturer |
Alloy Steel A182 Orifice Flange | Alloy Steel 5Cr-1/2Mo Spectacle Blind Flanges |
Chrome Moly Alloy Steel WNRF Flange | Alloy ASTM A182 SORF Flanges |
ANSI B16.5 Alloy Steel RTJ Flanges | Alloy Steel Screwed Flanges Stockist |
Chrome Moly Alloy Steel DIN Flanges | Alloy Steel ASME B16.5 Flanges |
Alloy Steel Flanges Application
- Oil and Gas equipments
- Offshore Technology
- Seawater Desalination Plants
- Chemical Industry
- Airport, Malls, Buildings
- Storage Tanks
- Medical Industry
- Civil Engineering
- Pressure vessels, Reactor tanks, and Heat exchangers
- Rotors, impellers and shafts
- Power Plants
- Petrochemical
- Shipbuilding Industry
- Mining Industry
- Food Equipments Industry
Test Certificates
We Alloy Steel Flanges with the following details Mill Test Certificate according to EN 10204 3.1, PMI Test, Test Report from NABL Approved Lab, 3.2 Certification by External Testing Authority third, ultrasonic test report, and X-ray report.
Quality Assurance
At Alloy Steel Flanges all types of Such as Alloy Steel A182 F5 Flanges,Alloy Steel A182 F9 Flanges,Alloy Steel A182 F11 Flanges,Alloy Steel A182 F22 Flanges,Alloy Steel A182 F91 Flanges from raw material purchase to production and product shipping. They are visually inspected for compliance with ASTM, ASME, DIN, EN and JIS codes and standards. We can also designate certified official testing agencies upon customer request so that they can witness the product's material, size and quality compliance reports.
Marking & Packing
Our Alloy Steel Flanges is packaged to ensure no damage during transit. In the case of export, the standard export packing is in a wooden box. All Alloy Steel Flanges are marked with our grade, batch number, size and mark. We can also do custom branding on our products as per buyer's unique requirements
Supplying Super Alloy Steel Flanges to Countries -
We Export Alloy Steel Flanges to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East Etc.
Distributing Alloy Steel Flanges to Cities -
We Export Alloy Steel Flanges to Navi Mumbai, Indore, Baroda, Muscat, Secunderabad, Gimhae-si, Kanpur, Colombo, Kuala Lumpur, Bhopal, Pimpri-Chinchwad, Rajkot, Haryana, Hanoi, Ernakulam, Chandigarh, Surat, Los Angeles, Hong Kong, Ahmedabad, Perth, Petaling Jaya, Hyderabad, Mumbai, Algiers, Edmonton, Ludhiana, Ho Chi Minh City, Karachi, Bangkok, Dallas, Bengaluru, Jakarta, Granada, Seoul, Cairo, Geoje-si, Rio de Janeiro, Abu Dhabi, Port-of-Spain, Sydney, London, Courbevoie, Vung Tau, Sharjah, Jaipur, Lahore, Chennai, Istanbul, Lagos, Thane, Dubai, Coimbatore, La Victoria, Calgary, Jeddah, Busan, Mexico City, Al Khobar, Caracas, Singapore, Atyrau, Manama, Kolkata, Riyadh, Jamshedpur, Brisbane, Toronto, Noida, Ahvaz, Vadodara, Doha, Visakhapatnam, Ulsan, New Delhi, Gurgaon, Bogota, Howrah, Moscow, Nashik, Ranchi, Nagpur, Al Jubail, Houston, Milan, Chiyoda, Aberdeen, Melbourne, New York, Dammam, Montreal, Santiago, Kuwait City, Pune, Tehran, Thiruvananthapuram, Faridabad, Madrid, Ankara Etc.