ASME SA358 Gr 304 Class 1 Seamless Pipe and A358 Material Supplier in India
An ISO certified ASTM A358 EFW Pipes Distributors offer ASTM A358 grade 304 pipe & SA358 Stainless Welded Pipes at genuine price in India.
ASME SA/A358 is a specification standard developed by the American Society of Mechanical Engineers (ASME) for stainless steel and high-temperature alloy welded pipes. The ASME SA/A358 standard covers the requirements for electric-fusion-welded austenitic chromium-nickel stainless steel pipe suitable for corrosive or high-temperature service, or both.
Valour Alloys Inc., we carry a full inventory of ASME SA / A358 Pipe and Supply ASME SA / A358 Pipe products in a variety of sizes widely used for marine applications due to their excellent resistance to seawater corrosion, low macrofouling rates, and good fabricability.
We are specializes in ASME SA / A358 Pipe with years of Experience in Manufacturing ASME SA / A358 Pipe. we offer high quality, lower cost but the best service. As a result to that our ASME SA / A358 Pipe export account today is in various countries like Iran, Iraq, Kuwait, Saudi Arabia, Oman, UAE, Singapore, Malaysia, Indonesia, South korea, Chile, Peru, Venezuela, Australia, Nigeria, Angola, Senegal, Mozambique, Algeria, Libya, Azerbaijan, Netherlands, Brazil, Norway, United Kingdom, Mexico, Canada etc.
ASME SA / A358 Pipe Manufacturer
ASME SA / A358 Pipe Exporter
Purpose: ASME SA/A358 pipes are designed for applications where corrosion resistance and high-temperature performance are crucial. These pipes are commonly used in industries such as petrochemical, chemical processing, pharmaceuticals, food processing, and power generation.
Materials: The standard primarily focuses on austenitic stainless steel grades, including but not limited to types such as 304, 304L, 316, 316L, 317, 317L, 321, and various high-temperature alloys. These materials offer excellent corrosion resistance and high-temperature strength.
Welding Process: ASME SA/A358 pipes are manufactured using the electric-fusion-welding (EFW) process, which involves joining two pieces of metal by melting them together. This process ensures strong and durable welded joints.
Sizes and Dimensions: The standard specifies a range of pipe sizes and dimensions to meet various industrial requirements. Pipe sizes can vary from small diameters to larger ones, depending on the application.
Quality Control: ASME SA/A358 pipes must adhere to strict quality control and inspection procedures to ensure they meet the specified requirements. This includes testing for dimensional accuracy, mechanical properties, and non-destructive testing like radiography to detect any defects.
Compliance: Manufacturers producing ASME SA/A358 pipes must adhere to the ASME Boiler and Pressure Vessel Code (BPVC) and meet the specific requirements outlined in the standard to ensure the pipes' integrity and safety in service.
ASME SA/A358 pipes are a specialized type of welded stainless steel and high-temperature alloy pipes designed to withstand corrosive and high-temperature environments. They are manufactured to rigorous standards to ensure their suitability for various industrial applications. Engineers and professionals in industries with demanding piping requirements often rely on ASME SA/A358 pipes to maintain the integrity and safety of their systems.
ASME SA / A358 PIPE SPECIFICATIONS
A/SA358
NPS 8″NB – 110″NB
Schedules 40 through 160, STD, XH and XXH
ASTM A358 PIPE SIZES
ASTM A358 Stainless steel Pipe are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a stainless steel seamless tube is manufactured in sizes from 8” NB to 72” NB. according to current standards API, ASTM, and ASME.
ASTM A358 PIPE SIZES
ASTM A358 EFW Stainless Steel Pipe (TP304)Dimension Table:
| ASTM A358 TP304 | Nominal | Outside |
Nominal Wall Thickness (mm) | ||||||||
| ASTM A358 TP304 | Diameter | Diameter |
ASME B36.19M |
ASME B36.10M | |||||||
| ASTM A358 TP304 | NPS | (mm) | SCH5S | SCH10S | SCH40S | SCH80S | SCH5 | SCH10 | SCH20 | STD | XS |
| ASTM A358 TP304 | 1/4 | 13.72 | - | 1.65 | 2.24 | 3.02 | - | 1.65 | - | 2.24 | 3.02 |
| ASTM A358 TP304 | 3/8 | 17.15 | - | 1.65 | 2.31 | 3.2 | - | 1.65 | - | 2.31 | 3.2 |
| ASTM A358 TP304 | 1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | - | 2.77 | 3.73 |
| ASTM A358 TP304 | 3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | - | 2.87 | 3.91 |
| ASTM A358 TP304 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | - | 3.38 | 4.55 |
| ASTM A358 TP304 | 1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | - | 3.56 | 4.85 |
| ASTM A358 TP304 | 1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | - | 3.68 | 5.08 |
| ASTM A358 TP304 | 2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | - | 3.91 | 5.54 |
| ASTM A358 TP304 | 2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | - | 5.16 | 7.01 |
| ASTM A358 TP304 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | - | 5.49 | 7.62 |
| ASTM A358 TP304 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | - | 5.74 | 8.08 |
| ASTM A358 TP304 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | - | 6.02 | 8.56 |
| ASTM A358 TP304 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | 2.77 | 3.4 | - | 6.55 | 9.53 |
| ASTM A358 TP304 | 6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 | 2.77 | 3.4 | - | 7.11 | 10.97 |
| ASTM A358 TP304 | 8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
| ASTM A358 TP304 | 10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
| ASTM A358 TP304 | 12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
| ASTM A358 TP304 | 14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
| ASTM A358 TP304 | 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
| ASTM A358 TP304 | 18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
| ASTM A358 TP304 | 20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
| ASTM A358 TP304 | 22 | 558.8 | 4.78 | 5.54 | - | - | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
| ASTM A358 TP304 | 24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
| ASTM A358 TP304 | 26 | 660.4 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
| ASTM A358 TP304 | 28 | 711.2 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
| ASTM A358 TP304 | 30 | 762 | 6.35 | 7.92 | - | - | 6.35 | 7.92 | 12.7 | 9.53 | 12.7 |
| ASTM A358 TP304 | 32 | 812.8 |
Thickness :6.35~30mm | ||||||||
| ASTM A358 TP304 | | | | | |||||||||
| ASTM A358 TP304 | 84 | 2133.6 | |||||||||
| Remark | (1)Marking:Within production capability. | ||||||||||
| (2)Other nominal diameter and wall thickness subject to the approval of vendor and purchaser. | |||||||||||
| (3)Calculating formula for the value of mass (kg/m):304/L[W=0.02491t(D-t)], 316/L[W=0.02507t(D-t)] | |||||||||||
(Dimensions of astm a358 welded and seamless stainless steel Pipe: The decimal thickness listed for the respective pipe sizes represents their nominal or average walll dimensions.
| Product | NPS Designator | Outside Diameter | Nominal Wall Thickness | ||||||||
| in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | ||||||
| in. | mm | in. | mm | in. | mm | in. | mm | ||||
| ASTM A358 Pipe | 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
| ASTM A358 Pipe | 10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
| ASTM A358 Pipe | 12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
| ASTM A358 Pipe | 14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | ... | ... | ... | ... |
| ASTM A358 Pipe | 16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | ... | ... | ... | ... |
| ASTM A358 Pipe | 18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | ... | ... | ... | ... |
| ASTM A358 Pipe | 20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | ... | ... | ... | ... |
| ASTM A358 Pipe | 22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | ... | ... | ... | ... |
| ASTM A358 Pipe | 24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | ... | ... | ... | ... |
| ASTM A358 Pipe | 30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | ... | ... | ... | ... |
ASTM A358 STAINLESS STEEL PIPE SCHEDULE CHART
| NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|
| 1/8″ | |||||
| 1/4″ | |||||
| 3/8″ | |||||
| 1/2″ | |||||
| 3/4″ | |||||
1″ | |||||
| 1 1/4″ | |||||
| 1 1/2″ | |||||
| 2″ | |||||
| 2 1/2″ | |||||
| 3″ | |||||
| 4″ | |||||
| 5″ | |||||
| 6″ |
TOP NUMBER: Wall Thickness in Inches
BOTTOM NUMBER: Weight Per Foot in Pound
|
PIPE
SIZE
| O.D. INCHES | 5S | 5 | 10S | 10 | 20 | 30 | 40S & STD. | 40 | 60 | 80S & E.H. | 80 | 100 | 120 | 140 | 160 | DBL. E.H. |
| 1/8 | .405 | .035 .1383 | .049 .1363 | .049 .1363 | .068 .2447 | .068 .2447 | .095 .3145 | .095 .3145 | |||||||||
| 1/4 | .540 | .049 .2570 | .065 .3297 | .065 .3297 | .088 .4248 | .088 .4248 | .119 .5351 | .119 .5351 | |||||||||
| 3/8 | .675 | .049 .3276 | .065 .4235 | .065 .4235 | .091 .5676 | .091 .5676 | .126 .7388 | .126 .7388 | |||||||||
| 1/2 | .840 | .065 .5383 | .065 .5380 | .083 .6710 | .083 .6710 | .109 .8510 | .109 .8510 | .147 1.088 | .147 1.088 | .187 1.304 | .294 1.714 | ||||||
| 3/4 | 1.050 | .065 .6838 | .065 .6838 | .083 .8572 | .083 .8572 | .113 1.131 | .113 1.131 | .154 1.474 | .154 1.474 | .218 1.937 | .308 2.441 | ||||||
| 1 | 1.315 | .065 .8678 | .065 .8678 | .109 1.404 | .109 1.404 | .133 1.679 | .133 1.679 | .179 2.172 | .179 2.172 | .250 2.844 | .358 3.659 | ||||||
| 1 1/4 | 1.660 | .065 1.107 | .065 1.107 | .109 1.806 | .109 1.806 | .140 2.273 | .140 2.273 | .191 2.997 | .191 2.997 | .250 3.765 | .382 5.214 | ||||||
| 1 1/2 | 1.900 | .065 1.274 | .065 1.274 | .109 2.085 | .109 2.085 | .145 2.718 | .145 2.718 | .200 3.631 | .200 3.631 | .281 4.859 | .400 6.408 | ||||||
| 2 | 2.375 | .065 1.604 | .065 1.604 | .109 2.638 | .109 2.638 | .154 3.653 | .154 3.653 | .218 5.022 | .218 5.022 | .344 7.462 | .436 9.029 | ||||||
| 2 1/2 | 2.875 | .083 2.475 | .083 2.475 | .120 3.531 | .120 3.531 | .203 5.793 | .203 5.793 | .276 7.661 | .276 7.661 | .375 10.01 | .552 13.70 | ||||||
| 3 | 3.500 | .083 3.029 | .083 3.029 | .120 4.332 | .120 4.332 | .216 7.576 | .216 7.576 | .300 10.25 | .300 10.25 | .438 14.32 | .600 18.58 | ||||||
| 3 1/2 | 4.000 | .083 3.472 | .083 3.472 | .120 4.973 | .120 4.973 | .226 9.109 | .226 9.109 | .318 12.51 | .318 12.51 | .636 22.85 | |||||||
| 4 | 4.500 | .083 3.915 | .083 3.915 | .120 5.613 | .120 5.613 | .237 10.79 | .237 10.79 | .337 14.98 | .337 14.98 | .438 19.00 | .531 22.51 | .674 27.54 | |||||
| 4 1/2 | 5.000 | .247 12.54 | .355 17.60 | ||||||||||||||
| 5 | 5.563 | .109 6.349 | .109 6.349 | .134 7.770 | .134 7.770 | .258 14.62 | .258 14.62 | .375 20.78 | .375 20.78 | .500 20.78 | .625 32.96 | .750 38.55 | |||||
| 6 | 6.625 | .109 7.585 | .109 7.585 | .134 9.289 | .134 9.289 | .280 18.97 | .280 18.97 | .432 28.57 | .432 28.57 | .562 36.39 | .719 43.35 | .864 53.16 | |||||
|
PIPE
SIZE
| O.D. INCHES | 5S | 5 | 10S | 10 | 20 | 30 | 40S & STD. | 40 | 60 | 80S & E.H. | 80 | 100 | 120 | 140 | 160 | DBL. E.H. |
| 7 | 7.625 | .301 23.54 | .500 38.04 | .875 63.08 | |||||||||||||
| 8 | 8.625 | .109 9.914 | .109 9.914 | .148 13.40 | .148 13.40 | .250 22.36 | .277 24.70 | .322 28.55 | .322 28.55 | .406 35.64 | .500 43.39 | .500 43.39 | .594 50.95 | .719 60.71 | .812 67.76 | .906 74.69 | .875 72.42 |
| 9 | 9.625 | .342 33.91 | .500 48.73 | ||||||||||||||
| 10 | 10.75 | .134 15.19 | .134 15.19 | .165 18.70 | .165 18.70 | .250 28.04 | .307 34.24 | .365 40.48 | .365 40.48 | .500 54.74 | .500 54.74 | .594 64.43 | .719 77.03 | .844 82.29 | 1.000 104.1 | 1.125 115.6 | 1.000 104.1 |
| 11 | 11.75 | .375 45.56 | .500 60.08 | ||||||||||||||
| 12 | 12.75 | .156 21.07 | .165 22.18 | .180 24.16 | .180 24.16 | .250 33.38 | .330 43.77 | .375 49.56 | .406 53.52 | .562 73.15 | .500 65.42 | .688 88.63 | .844 107.3 | 1.000 125.5 | 1.125 136.7 | 1.312 160.3 | 1.000 125.5 |
| 14 | 14.00 | .156 23.07 | .188 27.73 | .250 36.71 | .312 45.61 | .375 54.57 | .375 54.57 | .438 63.44 | .594 85.05 | .500 72.09 | .750 106.1 | .938 130.9 | 1.094 150.8 | 1.250 170.2 | 1.406 189.1 | ||
| 16 | 16.00 | .165 27.90 | .188 31.75 | .250 42.05 | .312 52.27 | .375 62.58 | .375 62.58 | .500 82.77 | .656 107.5 | .500 82.77 | .844 136.6 | 1.031 164.8 | 1.219 192.4 | 1.438 223.6 | 1.594 245.3 | ||
| 18 | 18.00 | 165 31.43 | .188 35.76 | .250 47.39 | .312 58.94 | .438 82.15 | .375 70.59 | .562 104.7 | 750 138.2 | .500 93.45 | .938 170.9 | 1.156 208.0 | 1.375 244.1 | 1.562 274.2 | 1.781 308.5 | ||
| 20 | 20.00 | .188 39.78 | .218 46.05 | .250 52.73 | .375 78.60 | .500 104.1 | .375 78.60 | .594 123.1 | .812 166.4 | .500 104.1 | 1.031 208.9 | 1.281 256.1 | 1.500 296.4 | 1.750 341.1 | 1.969 379.2 | ||
| 24 | 24.00 | .218 55.37 | .250 63.41 | .250 63.41 | .375 94.42 | .562 140.7 | .375 94.42 | .688 171.3 | .969 238.4 | .500 125.5 | 1.219 296.8 | 1.531 367.4 | 1.812 429.4 | 2.062 483.1 | 2.344 542.1 | ||
| 26 | 26.00 | .312 85.60 | .500 136.17 | .375 102.63 | .500 136.17 | ||||||||||||
| 28 | 28.00 | .312 92.26 | .500 146.85 | .625 182.73 | .375 110.64 | ||||||||||||
| 30 | 30.00 | .250 79.43 | .312 98.93 | .312 98.93 | .500 157.53 | .625 196.08 | .375 118.65 | .500 157.53 | |||||||||
| 32 | 32.00 | .312 105.59 | .500 168.21 | .625 209.43 | .375 126.66 | .688 230.08 | .500 168.21 | ||||||||||
| 34 | 34.00 | .312 112.25 | .500 178.89 | .625 222.78 | .375 134.67 | .688 244.77 | |||||||||||
| 36 | 36.00 | .312 118.92 | .500 189.57 | .625 236.13 | .375 142.68 | .750 282.35 | .500 189.57 |
TUBE PRESSURE RATING FOR ASTM A358
| OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) | |
|---|---|---|---|---|---|---|---|---|
| ASME SA358 Tube | 0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| ASME SA358 Tube | 0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
| ASME SA358 Tube | 0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
| ASME SA358 Tube | 0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
| ASME SA358 Tube | 0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
| ASME SA358 Tube | 0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
| ASME SA358 Tube | 0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
| ASME SA358 Tube | 0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
| ASME SA358 Tube | 0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
| ASME SA358 Tube | 0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
| ASME SA358 Tube | 0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
| ASME SA358 Tube | 0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| ASME SA358 Tube | 0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
| ASME SA358 Tube | 0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
| ASME SA358 Tube | 0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
| ASME SA358 Tube | 0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
| ASME SA358 Tube | 0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| ASME SA358 Tube | 0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
| ASME SA358 Tube | 0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| ASME SA358 Tube | 0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
| ASME SA358 Tube | 0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
| ASME SA358 Tube | 0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
| ASME SA358 Tube | 0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
| ASME SA358 Tube | 0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
| ASME SA358 Tube | 0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
| ASME SA358 Tube | 0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
| ASME SA358 Tube | 0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
| ASME SA358 Tube | 0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
| ASME SA358 Tube | 0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
| ASME SA358 Tube | 0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
| ASME SA358 Tube | 0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
| ASME SA358 Tube | 0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
| ASME SA358 Tube | 0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
| ASME SA358 Tube | 0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| ASME SA358 Tube | 0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
| ASME SA358 Tube | 0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| ASME SA358 Tube | 0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
| ASME SA358 Tube | 0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
| ASME SA358 Tube | 0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
| ASME SA358 Tube | 0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
| ASME SA358 Tube | 0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
| ASME SA358 Tube | 1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| ASME SA358 Tube | 1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
| ASME SA358 Tube | 1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
| ASME SA358 Tube | 1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
| ASME SA358 Tube | 1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
| ASME SA358 Tube | 1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
| ASME SA358 Tube | 1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
| ASME SA358 Tube | 1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
| ASME SA358 Tube | 1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
| ASME SA358 Tube | 1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| ASME SA358 Tube | 1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
| ASME SA358 Tube | 1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
| ASME SA358 Tube | 1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
| ASME SA358 Tube | 1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
| ASME SA358 Tube | 1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
| ASME SA358 Tube | 1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
| ASME SA358 Tube | 1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
| ASME SA358 Tube | 1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
| ASME SA358 Tube | 1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
| ASME SA358 Tube | 1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
| ASME SA358 Tube | 1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
| ASME SA358 Tube | 1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
| ASME SA358 Tube | 1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
| ASME SA358 Tube | 1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| ASME SA358 Tube | 1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
| ASME SA358 Tube | 1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
| ASME SA358 Tube | 1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
| ASME SA358 Tube | 1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
| ASME SA358 Tube | 1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
| ASME SA358 Tube | 1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
| ASME SA358 Tube | 1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
| ASME SA358 Tube | 1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,554 | 3,504 |
| ASME SA358 Tube | 1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
| ASME SA358 Tube | 1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
| ASME SA358 Tube | 1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
| ASME SA358 Tube | 1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
| ASME SA358 Tube | 2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
| ASME SA358 Tube | 2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
| ASME SA358 Tube | 2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
| ASME SA358 Tube | 2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
| ASME SA358 Tube | 2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
| ASME SA358 Tube | 2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
| ASME SA358 Tube | 2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
| ASME SA358 Tube | 2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
| ASME SA358 Tube | 2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
| ASME SA358 Tube | 2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
ASTM A358 STAINLESS STEEL PIPE TOLERANCES
